
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 10 | 0 | 0 | 0 | 0 | 34.5 | 31.8 | 17,220 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1988 | 98 | 0 | 1 | 0 | 0 | 0 | 38.0 | 40.0 | 2,450 |
| 1987 | 57 | 295 | 4 | 0 | 0 | 0 | 34.5 | 29.7 | 7,330 |
| 1986 | 104 | 82 | 1 | 0 | 0 | 0 | 35.0 | 27.0 | 1,625 |
| 1984 | 104 | 0 | 1 | 0 | 0 | 0 | 40.0 | 27.0 | 1,800 |
| 1983 | 98 | 52 | 1 | 0 | 0 | 0 | 30.0 | 37.0 | 1,315 |
| 1982 | 107 | 43 | 2 | 0 | 0 | 0 | 32.0 | 34.5 | 2,700 |
