
| 1997 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 28 | 22.5 | 2 | 23.2 | 2629 | 656,189 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 27 | 30 | 73 | 30 | 53,900 | Accident |
| 2 | Goodwrench 400 | 37 | 19 | 106 | 26 | 17,450 | Running |
| 3 | Pontiac Excitement 400 | 40 | 29 | 76 | 27 | 14,190 | Running |
| 4 | PRIMESTAR 500 | 40 | 28 | 79 | 29 | 21,575 | Engine |
| 6 | Interstate Batteries 500 | 32 | 23 | 94 | 34 | 53,500 | Running |
| 7 | Food City 500 | 19 | 11 | 130 | 29 | 18,745 | Running |
| 8 | Goody's 500 | 31 | 30 | 73 | 33 | 9,515 | Running |
| 10 | Winston 500 | 26 | 15 | 118 | 35 | 23,625 | Running |
| 11 | Coca-Cola 600 | 15 | 33 | 64 | 35 | 20,930 | Running |
| 12 | Miller 500 | 32 | 41 | 40 | 36 | 15,485 | Accident |
| 13 | Pocono 500 | 42 | 26 | 85 | 34 | 14,205 | Running |
| 14 | Miller 400 | 17 | 23 | 94 | 35 | 19,665 | Running |
| 15 | California 500 | 42 | 22 | 97 | 34 | 27,675 | Running |
| 16 | Pepsi 400 | 12 | 25 | 88 | 34 | 19,080 | Accident |
| 17 | Jiffy Lube 300 | 28 | 25 | 88 | 33 | 23,675 | Running |
| 18 | Pennsylvania 500 | 27 | 19 | 106 | 33 | 15,440 | Running |
| 21 | DeVilbiss 400 | 9 | 39 | 46 | 36 | 15,365 | Running |
| 22 | Goody's 500 | 4 | 3 | 165 | 33 | 42,625 | Running |
| 23 | Southern 500 | 8 | 13 | 124 | 32 | 19,930 | Running |
| 24 | Exide NASCAR 400 | 6 | 19 | 106 | 32 | 19,145 | Running |
| 25 | CMT 300 | 28 | 22 | 97 | 33 | 29,175 | Running |
| 26 | MBNA 400 | 4 | 18 | 109 | 33 | 18,375 | Running |
| 27 | Hanes 500 | 31 | 42 | 37 | 33 | 7,075 | Accident |
| 28 | UAW-GM Quality 500 | 6 | 14 | 121 | 33 | 24,500 | Running |
| 29 | DieHard 500 | 21 | 23 | 94 | 32 | 26,290 | Running |
| 30 | ACDelco 400 | 12 | 5 | 155 | 31 | 30,800 | Running |
| 31 | Dura Lube 500 | 13 | 40 | 43 | 32 | 11,390 | Ignition |
| 32 | NAPA 500 | 22 | 14 | 121 | 31 | 28,975 | Running |
