
| 1999 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 6 | 29.0 | 0 | 33.0 | 528 | 275,364 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 5 | TranSouth Financial 500 | 31 | 26 | 85 | 47 | 25,285 | Running |
| 7 | Ford City 500 | 29 | 31 | 70 | 45 | 25,615 | Running |
| 8 | Goody's Body Pain 500 | 33 | 31 | 70 | 45 | 24,700 | Running |
| 18 | Jiffy Lube 300 | 30 | 29 | 76 | 45 | 37,700 | Running |
| 22 | Pepsi 400 presented by Meijer | 15 | 40 | 43 | 45 | 27,620 | Running |
| 29 | UAW-GM Quality 500 | 36 | 41 | 40 | 45 | 19,675 | Oil Leak |
