
| 1984 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 9 | 27.7 | - | 24.3 | 810 | 31,040 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 3 | Hodg. Car. 500 | 22 | 22 | 97 | 39 | 3,865 | Engine Failure |
| 5 | Valleydale 500 | 25 | 24 | 91 | 38 | 2,415 | Running |
| 6 | NW Bank 400 | 26 | 19 | 106 | 33 | 3,270 | Running |
| 7 | TranSouth 500 | 27 | 29 | 76 | 31 | 3,465 | Steering |
| 10 | Coors 420 | 24 | 24 | 91 | 32 | 2,760 | Rear End |
| 11 | Budweiser 500 | 28 | 17 | 112 | 30 | 4,195 | Running |
| 13 | Budweiser 400 | 31 | 18 | 109 | 30 | 4,290 | Running |
| 14 | Van Scoy 500 | 30 | 37 | 52 | 30 | 2,825 | Engine Failure |
| 15 | Miller 400 | 37 | 29 | 76 | 30 | 3,955 | Oil Leak |
