
| 1985 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 8 | 9.6 | - | 5.3 | 977 | 40,978 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Goody's 300 | 11 | 3 | 165 | 3 | 11,763 | Running |
| 4 | Budweiser 200 | 16 | 1 | 180 | 19 | 6,850 | Running |
| 6 | Dixie Cup 200 | 6 | 11 | 0 | 26 | 890 | Running |
| 9 | Budweiser 200 | 8 | 1 | 180 | 26 | 7,500 | Running |
| 14 | Kroger NASCAR 200 | 7 | 4 | 160 | 26 | 2,400 | Running |
| 18 | Milwaukee Sentinel 200 | 7 | 17 | 112 | 26 | 875 | Broken Hub |
| 20 | Pontiac Winner's Circle 200 | 6 | 1 | 180 | 25 | 9,400 | Running |
| 21 | 7-Eleven 150 | 16 | 5 | 0 | 25 | 1,300 | Running |
