
| 1991 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 11 | 17.0 | - | 15.7 | 1305 | 34,030 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Goody's 300 | 22 | 32 | 67 | 32 | 3,150 | Accident |
| 2 | Pontiac Excitement 200 | 10 | 11 | 130 | 18 | 1,645 | Running |
| 3 | Goodwrench 200 | 10 | 35 | 58 | 22 | 835 | Engine |
| 7 | Pontiac Pacesetters 200 | 4 | 24 | 91 | 35 | 820 | Accident |
| 12 | Champion Spark Plug 300 | 28 | 6 | 150 | 36 | 6,300 | Running |
| 13 | Budweiser 200 | 13 | 3 | 165 | 31 | 5,925 | Running |
| 22 | Kroger NASCAR 200 | 33 | 29 | 76 | 33 | 1,075 | Overheating |
| 25 | Gatorade 200 | 8 | 6 | 150 | 34 | 2,200 | Running |
| 26 | Autolite Platinum 200 | 18 | 6 | 150 | 34 | 2,355 | Running |
| 28 | All Pro Auto Parts 300 | 9 | 6 | 150 | 33 | 8,725 | Running |
| 30 | AC Delco 200 | 32 | 15 | 118 | 30 | 1,000 | Running |
