
| 1992 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 29 | 13.8 | - | 14.6 | 3659 | 773,900 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 12 | 26 | 90 | 25 | 33,580 | Running |
| 2 | Goodwrench 500 | 24 | 10 | 134 | 16 | 19,900 | Running |
| 3 | Pontiac 400 | 18 | 5 | 160 | 8 | 21,775 | Running |
| 4 | Motorcraft 500 | 13 | 39 | 51 | 16 | 15,715 | Oil Pressure |
| 5 | TranSouth 500 | 6 | 24 | 91 | 17 | 13,950 | Overheating |
| 6 | Food City 500 | 16 | 25 | 93 | 22 | 24,505 | Running |
| 7 | First Union 400 | 25 | 15 | 118 | 21 | 13,735 | Running |
| 8 | Hanes 500 | 1 | 3 | 165 | 17 | 30,700 | Running |
| 9 | Winston 500 | 33 | 29 | 76 | 20 | 15,640 | Running |
| 10 | Coca-Cola 600 | 18 | 38 | 49 | 23 | 14,540 | Piston |
| 11 | Budweiser 500 | 4 | 5 | 165 | 19 | 25,140 | Running |
| 12 | Save Mart 300 | 4 | 8 | 142 | 18 | 18,610 | Running |
| 13 | Champion SP 500 | 24 | 13 | 129 | 18 | 16,150 | Running |
| 14 | Miller 400 | 9 | 2 | 175 | 14 | 47,840 | Running |
| 15 | Pepsi 400 | 13 | 13 | 124 | 15 | 17,460 | Running |
| 16 | Miller 500 | 8 | 1 | 180 | 12 | 63,445 | Running |
| 17 | DieHard 500 | 13 | 23 | 94 | 13 | 16,460 | Running |
| 18 | Bud at Glen | 15 | 12 | 127 | 13 | 15,490 | Running |
| 19 | Champion 400 | 9 | 2 | 175 | 13 | 45,670 | Running |
| 20 | Bud 500 | 9 | 1 | 185 | 10 | 73,050 | Running |
| 21 | Mt. Dew 500 | 9 | 1 | 180 | 7 | 66,030 | Running |
| 22 | Miller 400 | 14 | 3 | 170 | 6 | 44,360 | Running |
| 23 | Peak 500 | 14 | 20 | 103 | 8 | 15,480 | Running |
| 24 | Goody's 500 | 9 | 15 | 123 | 8 | 14,600 | Running |
| 25 | Holly Farms 400 | 17 | 9 | 143 | 8 | 14,350 | Running |
| 26 | Mello Yello 500 | 10 | 34 | 61 | 8 | 13,330 | Engine |
| 27 | AC Delco 500 | 20 | 22 | 97 | 9 | 15,600 | Running |
| 28 | Pyroil 500 | 10 | 3 | 165 | 8 | 32,130 | Running |
| 29 | Hooters 500 | 24 | 23 | 94 | 9 | 14,665 | Running |
