
| 1997 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 13 | 31.4 | 3 | 21.7 | 655 | 47,590 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 22 | Detroit Gasket 200 | 33 | 26 | 85 | 0 | 4,920 | Running |
| 22 | Detroit Gasket 200 | 33 | 26 | 85 | 0 | 4,920 | Running |
| 24 | Dura-Lube 200 | 35 | 25 | 88 | 0 | 3,870 | Running |
| 24 | Dura-Lube 200 | 35 | 25 | 88 | 0 | 3,870 | Running |
| 25 | AutoLite Platinum 250 | 25 | 18 | 109 | 0 | 5,375 | Running |
| 25 | AutoLite Platinum 250 | 25 | 18 | 109 | 0 | 5,375 | Running |
| 26 | MBNA 200 | 22 | 12 | 127 | 0 | 5,560 | Running |
| 26 | MBNA 200 | 22 | 12 | 127 | 0 | 5,560 | Running |
| 28 | Kenwood 300 | 27 | 13 | 124 | 0 | 14,210 | Running |
| 28 | Kenwood 300 | 27 | 13 | 124 | 0 | 14,210 | Running |
| 29 | ACDelco 200 | 41 | 41 | 40 | 0 | 4,165 | Accident |
| 30 | Jiffy Lube Miami 300 | 42 | 27 | 82 | 48 | 9,490 | Running |
| 30 | Jiffy Lube Miami 300 | 42 | 27 | 82 | 48 | 9,490 | Running |
