
| 1999 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 16 | 22.2 | 1 | 20.3 | 1705 | 186,365 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 2 | ALLTEL 200 | 23 | 29 | 76 | 0 | 9,825 | Accident |
| 4 | Yellow Freight 300 | 14 | 14 | 121 | 0 | 10,765 | Running |
| 5 | Diamond Hill Plywood 200 | 32 | 15 | 118 | 0 | 7,850 | Running |
| 7 | BellSouth Mobility 320 | 33 | 23 | 94 | 0 | 6,270 | Running |
| 8 | Moore's Snacks 250 | 31 | 12 | 127 | 0 | 7,095 | Running |
| 9 | Touchstone Energy 300 | 14 | 22 | 97 | 0 | 13,500 | Running |
| 10 | Auto Club 300 | 30 | 10 | 134 | 0 | 19,775 | Running |
| 11 | New Hampshire 200 | 3 | 10 | 134 | 0 | 13,650 | Running |
| 12 | Hardee's 250 | 26 | 19 | 106 | 0 | 10,550 | Running |
| 13 | First Union 200 | 16 | 29 | 76 | 0 | 9,825 | Running |
| 15 | MBNA Platinum 200 | 16 | 37 | 52 | 0 | 10,560 | Accident |
| 18 | DieHard 250 | 29 | 19 | 106 | 0 | 9,575 | Running |
| 19 | Myrtle Beach 250 | 17 | 28 | 79 | 0 | 6,625 | Running |
| 20 | NAPA AutoCare 250 | 38 | 16 | 115 | 0 | 15,175 | Running |
| 21 | Carquest Auto Parts 250 | 8 | 22 | 97 | 0 | 16,035 | Running |
| 22 | Kroger 200 | 26 | 20 | 103 | 0 | 9,140 | Running |
