
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 250 | 0 | 1 | 12 | 37 | 21.9 | 20.9 | 976,791 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | 150 | 34 | 1 | 0 | 0 | 0 | 33.0 | 43.0 | 12,855 |
| 2000 | 101 | 76 | 1 | 0 | 0 | 0 | 0.0 | 29.0 | 8,010 |
| 1999 | 31 | 1705 | 17 | 0 | 0 | 2 | 22.8 | 20.9 | 186,365 |
| 1998 | 17 | 2772 | 30 | 1 | 1 | 3 | 25.5 | 23.9 | 341,962 |
| 1997 | 48 | 655 | 7 | 0 | 0 | 0 | 32.1 | 23.1 | 47,590 |
| 1995 | 47 | 596 | 8 | 0 | 0 | 0 | 26.5 | 29.5 | 24,305 |
| 1994 | 71 | 261 | 3 | 0 | 0 | 0 | 38.3 | 25.3 | 9,010 |
| 1993 | 45 | 647 | 7 | 0 | 0 | 1 | 31.8 | 23.7 | 20,650 |
| 1992 | 41 | 925 | 9 | 0 | 1 | 1 | 27.8 | 20.3 | 36,476 |
| 1991 | 19 | 3067 | 29 | 0 | 3 | 6 | 21.5 | 19.4 | 68,852 |
| 1990 | 28 | 1748 | 17 | 0 | 0 | 4 | 20.1 | 20.1 | 34,049 |
| 1989 | 37 | 961 | 11 | 0 | 0 | 1 | 24.3 | 25.2 | 27,774 |
| 1988 | 11 | 3204 | 30 | 0 | 3 | 9 | 14.0 | 19.2 | 51,101 |
| 1987 | 16 | 2928 | 25 | 0 | 4 | 7 | 16.3 | 15.9 | 47,797 |
| 1986 | 20 | 2351 | 23 | 0 | 0 | 0 | 23.3 | 20.2 | 27,005 |
| 1985 | 24 | 1298 | 14 | 0 | 0 | 0 | 22.5 | 23.4 | 14,405 |
| 1984 | 19 | 1968 | 18 | 0 | 0 | 3 | 20.5 | 18.0 | 18,585 |
