
| 2005 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 4 | 21.0 | 0 | 24.7 | 360 | 65.3% | 42,630 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 9 | Chex 400k | 12 | 12 | 132 | 47 | 166 / 167 | 13,690 | Running |
| 13 | Built Ford Tough 225 pres. by Greater Cincinnati Ford Dealers | 23 | 32 | 67 | 49 | 76 / 151 | 10,990 | Rear End |
| 20 | Las Vegas 350 | 26 | 20 | 103 | 54 | 149 / 152 | 10,540 | Running |
| 22 | EasyCare Vehicle Service Contracts 200 | 23 | 35 | 58 | 45 | 1 / 130 | 7,410 | Accident |
