
| 2011 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 9 | 5.5 | 0 | 11.2 | 0 | 99.7% | 117,925 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | NextEra Energy Resources 250 | 6 | 2 | 0 | 32 | 103 / 103 | 45,700 | Running |
| 3 | Too Tough to Tame 200 | 8 | 7 | 0 | 44 | 147 / 147 | 7,600 | Running |
| 5 | Bully Hill Vineyards 200 | 5 | 18 | 0 | 49 | 150 / 150 | 7,550 | Running |
| 10 | UNOH 225 | 4 | 6 | 0 | 58 | 152 / 152 | 11,175 | Running |
| 12 | Lucas Deep Clean 200 | 3 | 9 | 0 | 64 | 150 / 150 | 7,400 | Running |
| 13 | AAA Insurance 200 | 2 | 24 | 0 | 69 | 196 / 200 | 7,475 | Running |
| 16 | O'Reilly Auto Parts 200 | 1 | 9 | 0 | 75 | 200 / 200 | 10,950 | Running |
| 23 | Kroger 200 | 14 | 19 | 0 | 87 | 200 / 200 | 7,275 | Running |
| 25 | Ford 200 | 7 | 7 | 0 | 87 | 119 / 119 | 12,800 | Running |
