
| 1996 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 8 | 23.0 | 1 | 27.1 | 705 | 129,618 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 18 | 25 | 88 | 25 | 40,572 | Running |
| 3 | Pontiac Excitement 400 | 20 | 30 | 73 | 40 | 10,310 | Running |
| 4 | Purolator 500 | 35 | 19 | 106 | 39 | 11,430 | Running |
| 5 | TranSouth Financial 400 | 10 | 30 | 73 | 39 | 9,080 | Gas |
| 7 | First Union 400 | 2 | 32 | 67 | 36 | 6,615 | Running |
| 9 | Winston Select 500 | 33 | 37 | 52 | 40 | 11,971 | Accident |
| 11 | Coca-Cola 600 | 42 | 21 | 100 | 40 | 13,490 | Running |
| 31 | NAPA 500 | 24 | 23 | 94 | 43 | 14,015 | Running |
