
| 2007 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 4 | 37.2 | 0 | 35.5 | 226 | 54.0% | 68,435 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 17 | AT&T 250 | 32 | 34 | 61 | 109 | 217 / 250 | 14,275 | Accident |
| 21 | Gateway 250 | 38 | 38 | 49 | 96 | 41 / 200 | 21,825 | Brakes |
| 22 | Kroger 200 benefiting Riley Hospital for Children | 36 | 28 | 79 | 82 | 195 / 200 | 12,795 | Running |
| 34 | Arizona.Travel 200 | 43 | 42 | 37 | 98 | 8 / 203 | 19,540 | Accident |
