NASCAR RacePoints Earn Points View Rewards
Superstore
AUCTIONS

Gary Bradberry

#90 | Duke's Mayonnaise/Sauer's | Junie Donlavey Racing

Previous   W | V | H | R | U | P | I | K | M | D | Y | B | A | J | C | T | N | O | S | G | E | L | F   Next
1997 Totals
Starts Avg. Start Provisionals Used Avg. Finish Points Winnings
16 32.4 1 36.2 868 251,930
No. Race Start Finish Points Standing Pos. Winnings Status
3 Pontiac Excitement 400 43 38 49 45 19,504 Running
4 PRIMESTAR 500 34 40 43 45 17,570 Accident
5 TranSouth Financial 400 14 38 49 44 9,954 Running
7 Food City 500 37 37 52 45 11,675 Running
9 Save Mart 300 38 43 34 45 20,720 Engine
11 Coca-Cola 600 38 31 70 46 18,440 Running
12 Miller 500 42 35 58 46 15,530 Accident
13 Pocono 500 36 33 64 46 10,730 Running
21 DeVilbiss 400 36 37 52 47 15,440 Running
22 Goody's 500 26 37 52 46 15,217 Accident
23 Southern 500 27 25 88 43 13,575 Running
25 CMT 300 31 34 61 43 23,350 Running
26 MBNA 400 26 35 58 43 13,830 Running
28 UAW-GM Quality 500 38 34 61 43 12,470 Running
30 ACDelco 400 36 41 40 44 11,550 Accident
32 NAPA 500 17 42 37 44 20,875 Accident

Control Room

Related Headlines

Related Information

Help/Contact Us|Privacy Policy|Terms of Use|About NASCAR|About NASCAR.COM|Jobs|Official Sponsors|Advertising

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.

© 2008 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.

Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network