
| 1985 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 20 | 15.1 | - | 19.6 | 1944 | 227,110 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 13 | 6 | 155 | 6 | 44,695 | Running |
| 3 | Carolina 500 | 24 | 13 | 124 | 21 | 6,645 | Running |
| 4 | Coca-Cola 500 | 19 | 10 | 134 | 17 | 9,070 | Running |
| 11 | World 600 | 19 | 35 | 0 | 33 | 3,805 | Engine Failure |
| 12 | Budweiser 400 | 31 | 36 | 0 | 33 | 1,245 | Engine Failure |
| 13 | Miller HL 500 | 24 | 16 | 115 | 32 | 6,300 | Running |
| 15 | Pepsi FireCracker 400 | 9 | 1 | 180 | 30 | 45,350 | Running |
| 16 | Summer 500 | 12 | 34 | 0 | 30 | 8,005 | Engine Failure |
| 17 | Talladega 500 | 30 | 15 | 118 | 30 | 10,980 | Running |
| 18 | Champion 400 | 7 | 33 | 64 | 30 | 7,830 | Oil Leak |
| 19 | Busch 500 | 5 | 28 | 79 | 30 | 6,210 | Accident |
| 20 | Southern 500 | 10 | 35 | 58 | 30 | 8,400 | Accident |
| 21 | Wrangler SanforSet 400 | 6 | 20 | 103 | 28 | 6,565 | Running |
| 22 | Delaware 500 | 11 | 29 | 76 | 28 | 7,750 | Accident |
| 23 | Goody's 500 | 18 | 14 | 121 | 27 | 6,870 | Running |
| 24 | Holly Farms 400 | 9 | 16 | 115 | 26 | 6,385 | Running |
| 25 | Miller 500 | 13 | 11 | 130 | 27 | 11,250 | Running |
| 26 | Nationwise 500 | 4 | 10 | 134 | 25 | 11,350 | Running |
| 27 | Atl. Journal 500 | 15 | 9 | 138 | 26 | 10,150 | Running |
| 28 | Winston West. 500 | 24 | 21 | 100 | 25 | 8,255 | Trans. |
