
| 1993 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 19 | 24.2 | - | 24.1 | 1730 | 164,405 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 4 | Motorcraft 500 | 40 | 23 | 94 | 41 | 10,305 | Running |
| 9 | Winston 500 | 22 | 33 | 64 | 40 | 9,480 | Running |
| 11 | Coca-Cola 600 | 11 | 17 | 112 | 40 | 10,880 | Running |
| 12 | Budweiser 500 | 27 | 38 | 49 | 39 | 7,565 | Accident |
| 13 | Champion SP 500 | 29 | 18 | 109 | 38 | 7,965 | Running |
| 14 | Miller 400 | 34 | 22 | 102 | 38 | 8,685 | Running |
| 15 | Pepsi 400 | 23 | 15 | 118 | 37 | 9,940 | Running |
| 16 | Slick 50 300 | 30 | 32 | 67 | 37 | 10,050 | Brakes |
| 17 | Miller 500 | 26 | 32 | 67 | 36 | 7,515 | Engine |
| 18 | DieHard 500 | 7 | 6 | 150 | 36 | 17,715 | Running |
| 20 | Champion 400 | 13 | 12 | 127 | 35 | 11,615 | Running |
| 21 | Bud 500 | 28 | 19 | 106 | 35 | 8,240 | Running |
| 22 | Mt. Dew 500 | 13 | 25 | 88 | 34 | 6,215 | Running |
| 23 | Miller 400 | 36 | 31 | 70 | 34 | 6,155 | Engine |
| 24 | SplitFire 500 | 29 | 20 | 103 | 34 | 8,805 | Running |
| 25 | Goody's 500 | 34 | 28 | 79 | 34 | 4,525 | Running |
| 27 | Mello Yello 500 | 6 | 32 | 67 | 35 | 5,250 | Running |
| 28 | AC Delco 500 | 27 | 32 | 67 | 35 | 6,800 | Running |
| 30 | Hooters 500 | 26 | 24 | 91 | 35 | 6,700 | Running |
