
| 1995 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 20 | 25.9 | - | 31.8 | 1349 | 308,320 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 2 | Goodwrench 500 | 35 | 41 | 40 | 46 | 18,205 | Accident |
| 3 | Pontiac 400 | 27 | 19 | 106 | 39 | 19,325 | Running |
| 4 | Purolator 500 | 24 | 29 | 76 | 39 | 17,285 | Engine |
| 5 | TranSouth 400 | 30 | 22 | 97 | 37 | 17,875 | Running |
| 6 | Food City 500 | 15 | 36 | 55 | 38 | 13,700 | Engine |
| 7 | First Union 400 | 32 | 35 | 58 | 36 | 13,215 | Fatigue |
| 8 | Hanes 500 | 3 | 22 | 97 | 35 | 16,565 | Running |
| 9 | Winston Select 500 | 32 | 35 | 58 | 36 | 18,720 | Running |
| 12 | Miller 500 | 42 | 28 | 79 | 37 | 17,815 | Running |
| 13 | Teamwork 500 | 12 | 33 | 64 | 37 | 11,625 | Running |
| 15 | Pepsi 400 | 20 | 17 | 112 | 38 | 22,620 | Running |
| 19 | Brickyard 400 | 16 | 33 | 64 | 38 | 48,425 | Black Flag |
| 21 | Goodwrench 400 | 34 | 40 | 43 | 38 | 9,840 | Rear End |
| 22 | Goody's 500 | 21 | 25 | 88 | 38 | 14,590 | Running |
| 23 | Mt. Dew 500 | 20 | 38 | 49 | 38 | 9,545 | Accident |
| 24 | Miller 400 | 33 | 37 | 52 | 37 | 10,105 | Accident |
| 28 | UAW-GM Qual. 500 | 33 | 33 | 64 | 39 | 4,565 | Engine |
| 29 | AC Delco 500 | 38 | 37 | 52 | 39 | 8,950 | Oil Pump |
| 30 | Dura-Lube 500 | 22 | 43 | 34 | 39 | 8,605 | Brakes |
| 31 | NAPA 500 | 30 | 34 | 61 | 39 | 6,745 | Running |
