
| 1986 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 4 | 32.2 | - | 26.7 | 336 | 9,225 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 4 | Motorcraft 500 | 36 | 37 | 52 | 51 | 1,435 | Steering |
| 6 | TranSouth 500 | 28 | 12 | 127 | 44 | 3,195 | Running |
| 21 | Southern 500 | 35 | 17 | 117 | 49 | 3,610 | Running |
| 28 | Atl. Journal 500 | 30 | 41 | 40 | 51 | 985 | Engine Failure |
