
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 48 | 0 | 0 | 0 | 0 | 34.1 | 29.0 | 121,540 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 60 | 119 | 2 | 0 | 0 | 0 | 40.0 | 34.5 | 12,750 |
| 1992 | 96 | 40 | 1 | 0 | 0 | 0 | 37.0 | 41.0 | 5,355 |
| 1991 | 53 | 201 | 3 | 0 | 0 | 0 | 39.3 | 32.0 | 13,095 |
| 1990 | 65 | 180 | 3 | 0 | 0 | 0 | 37.3 | 34.3 | 9,615 |
| 1989 | 58 | 167 | 2 | 0 | 0 | 0 | 37.5 | 26.5 | 6,595 |
| 1988 | 44 | 478 | 7 | 0 | 0 | 0 | 36.7 | 31.5 | 15,775 |
| 1987 | 47 | 428 | 5 | 0 | 0 | 0 | 34.0 | 25.7 | 12,885 |
| 1986 | 51 | 336 | 4 | 0 | 0 | 0 | 32.2 | 26.7 | 9,225 |
| 1985 | 73 | 119 | 2 | 0 | 0 | 0 | 33.0 | 34.5 | 3,065 |
| 1984 | 58 | 185 | 2 | 0 | 0 | 0 | 38.5 | 23.5 | 5,640 |
| 1983 | 62 | 194 | 2 | 0 | 0 | 0 | 37.0 | 22.0 | 4,110 |
| 1982 | 42 | 462 | 6 | 0 | 0 | 0 | 27.5 | 28.6 | 9,455 |
| 1981 | 56 | 288 | 4 | 0 | 0 | 0 | 31.0 | 26.7 | 7,125 |
| 1979 | 56 | 255 | 4 | 0 | 0 | 0 | 29.0 | 24.5 | 5,835 |
| 1975 | 119 | 43 | 1 | 0 | 0 | 0 | 40.0 | 40.0 | 1,015 |
