
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 38 | 0 | 0 | 0 | 5 | 22.6 | 26.1 | 81,305 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 95 | 34 | 1 | 0 | 0 | 0 | 42.0 | 43.0 | 6,560 |
| 1992 | 97 | 37 | 1 | 0 | 0 | 0 | 35.0 | 42.0 | 4,725 |
| 1991 | 60 | 149 | 2 | 0 | 0 | 0 | 32.5 | 29.5 | 7,475 |
| 1990 | 105 | 31 | 1 | 0 | 0 | 0 | 25.0 | 44.0 | 3,225 |
| 1989 | 95 | 0 | 1 | 0 | 0 | 0 | 31.0 | 14.0 | 5,075 |
| 1988 | 54 | 204 | 3 | 0 | 0 | 0 | 30.6 | 31.6 | 5,960 |
| 1987 | 67 | 164 | 2 | 0 | 0 | 0 | 25.0 | 27.0 | 7,530 |
| 1986 | 78 | 164 | 2 | 0 | 0 | 0 | 21.5 | 27.0 | 4,080 |
| 1985 | 65 | 161 | 2 | 0 | 0 | 0 | 15.5 | 27.5 | 2,835 |
| 1984 | 67 | 142 | 2 | 0 | 0 | 1 | 14.5 | 22.0 | 3,815 |
| 1983 | 53 | 227 | 2 | 0 | 0 | 1 | 20.0 | 17.0 | 5,650 |
| 1982 | 73 | 143 | 2 | 0 | 0 | 0 | 14.0 | 30.5 | 1,545 |
| 1981 | 66 | 206 | 3 | 0 | 0 | 0 | 17.0 | 32.0 | 2,170 |
| 1980 | 59 | 270 | 3 | 0 | 0 | 0 | 16.0 | 24.3 | 3,280 |
| 1978 | 84 | 112 | 2 | 0 | 0 | 1 | 20.0 | 11.5 | 4,490 |
| 1977 | 67 | 207 | 2 | 0 | 0 | 1 | 25.0 | 20.5 | 3,240 |
| 1976 | 103 | 73 | 2 | 0 | 0 | 0 | 20.5 | 31.0 | 1,655 |
| 1975 | 45 | 518 | 5 | 0 | 0 | 1 | 24.0 | 20.2 | 7,995 |
