
| 2000 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 7 | 33.4 | 1 | 33.5 | 436 | 255,200 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 20 | Brickyard 400 | 36 | 14 | 121 | 52 | 98,260 | Running |
| 22 | Pepsi 400 Presented by Meijer | 26 | 39 | 46 | 52 | 22,395 | Engine |
| 24 | Pepsi Southern 500 | 32 | 34 | 61 | 51 | 30,515 | Engine |
| 25 | Chevrolet Monte Carlo 400 | 32 | 36 | 55 | 51 | 24,040 | Engine |
| 26 | Dura Lube 300 | 43 | 28 | 79 | 48 | 37,200 | Running |
| 28 | NAPA AutoCare 500 | 29 | 42 | 37 | 48 | 20,725 | Accident |
| 29 | UAW/GM Quality 500 | 36 | 42 | 37 | 48 | 22,065 | Accident |
