
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 40 | 0 | 1 | 1 | 4 | 23.8 | 19.8 | 146,904 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 146 | 49 | 1 | 0 | 0 | 0 | 26.0 | 38.0 | 9,940 |
| 1994 | 91 | 94 | 1 | 0 | 0 | 0 | 35.0 | 23.0 | 5,500 |
| 1993 | 96 | 112 | 1 | 0 | 0 | 0 | 14.0 | 17.0 | 5,000 |
| 1992 | 57 | 382 | 4 | 0 | 0 | 0 | 21.5 | 22.5 | 12,350 |
| 1991 | 47 | 573 | 6 | 0 | 0 | 1 | 24.5 | 22.6 | 21,523 |
| 1990 | 32 | 1274 | 12 | 0 | 0 | 1 | 24.1 | 19.0 | 34,171 |
| 1989 | 43 | 646 | 7 | 0 | 0 | 0 | 26.5 | 23.5 | 15,485 |
| 1988 | 39 | 587 | 6 | 0 | 0 | 0 | 25.1 | 15.0 | 8,335 |
| 1987 | 104 | 0 | 1 | 1 | 1 | 1 | 10.0 | 1.0 | 31,100 |
| 1986 | 130 | 0 | 1 | 0 | 0 | 1 | 10.0 | 6.0 | 3,500 |
