
| 2010 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 5 | 9.6 | 0 | 7.5 | 735 | 99.8% | 72,550 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | NextEra Energy Resources 250 | 9 | 8 | 147 | 8 | 100 / 100 | 14,125 | Running |
| 3 | Kroger 250 | 9 | 5 | 155 | 18 | 250 / 250 | 12,925 | Running |
| 5 | O'Reilly Auto Parts 250 | 13 | 5 | 160 | 20 | 167 / 167 | 16,725 | Running |
| 6 | Dover 200 | 4 | 10 | 139 | 16 | 204 / 204 | 15,000 | Running |
| 8 | WinStar World Casino 400k | 13 | 10 | 134 | 19 | 168 / 169 | 13,775 | Running |
