
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 162 | 0 | 1 | 4 | 20 | 22.0 | 23.3 | 1,194,709 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 85 | 197 | 2 | 0 | 0 | 0 | 31.0 | 21.5 | 20,170 |
| 2001 | 77 | 243 | 3 | 0 | 0 | 0 | 20.3 | 27.3 | 49,486 |
| 2000 | 120 | 34 | 1 | 0 | 0 | 0 | 26.0 | 43.0 | 8,370 |
| 1999 | 71 | 380 | 5 | 0 | 0 | 0 | 16.7 | 29.0 | 50,315 |
| 1998 | 18 | 2763 | 31 | 0 | 1 | 4 | 17.8 | 25.0 | 442,160 |
| 1997 | 18 | 2835 | 30 | 1 | 1 | 5 | 21.0 | 23.1 | 288,591 |
| 1996 | 44 | 1026 | 12 | 0 | 0 | 0 | 28.3 | 25.9 | 60,810 |
| 1995 | 44 | 733 | 9 | 0 | 0 | 2 | 30.2 | 25.1 | 32,485 |
| 1994 | 37 | 1152 | 11 | 0 | 0 | 3 | 20.9 | 19.6 | 63,160 |
| 1993 | 17 | 2837 | 25 | 0 | 2 | 5 | 20.9 | 16.8 | 99,492 |
| 1992 | 42 | 922 | 9 | 0 | 0 | 1 | 19.0 | 20.2 | 32,618 |
| 1991 | 44 | 623 | 8 | 0 | 0 | 0 | 23.0 | 28.3 | 23,487 |
| 1990 | 66 | 256 | 4 | 0 | 0 | 0 | 20.2 | 33.0 | 8,075 |
| 1989 | 45 | 573 | 6 | 0 | 0 | 0 | 28.5 | 22.5 | 9,205 |
| 1988 | 48 | 428 | 6 | 0 | 0 | 0 | 30.8 | 25.0 | 6,285 |
