
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 37 | 0 | 0 | 0 | 5 | -1.0 | 19.5 | 17,655 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1986 | 46 | 403 | 5 | 0 | 0 | 0 | 22.0 | 21.0 | 3,615 |
| 1985 | 25 | 1125 | 10 | 0 | 0 | 2 | 18.1 | 17.1 | 4,590 |
| 1984 | 36 | 637 | 8 | 0 | 0 | 0 | 21.7 | 23.2 | 3,415 |
| 1983 | 24 | 1369 | 12 | 0 | 0 | 3 | 6.3 | 16.5 | 6,035 |
| 1982 | 110 | 140 | 2 | 0 | 0 | 0 | -1.0 | 31.0 | 0 |
