
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 19 | 0 | 0 | 0 | 0 | 30.8 | 28.7 | 27,880 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1987 | 93 | 70 | 1 | 0 | 0 | 0 | 30.0 | 31.0 | 1,450 |
| 1986 | 85 | 131 | 2 | 0 | 0 | 0 | 31.5 | 32.5 | 2,125 |
| 1985 | 44 | 434 | 5 | 0 | 0 | 0 | 29.7 | 25.3 | 8,665 |
| 1984 | 45 | 347 | 5 | 0 | 0 | 0 | 30.2 | 31.2 | 6,265 |
| 1983 | 45 | 419 | 5 | 0 | 0 | 0 | 31.0 | 26.3 | 8,610 |
| 1982 | 121 | 0 | 1 | 0 | 0 | 0 | 39.0 | 36.0 | 765 |
