
| 1991 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 8 | 16.3 | - | 23.3 | 743 | 9,845 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 6 | Mountain Dew 500 | 23 | 30 | 73 | 60 | 650 | Overheating |
| 9 | Nestle 200 | 6 | 27 | 82 | 46 | 575 | Accident |
| 10 | Carquest Auto Parts 300 | 15 | 30 | 73 | 42 | 600 | Ignition |
| 14 | Rose's Stores 300 | 21 | 27 | 82 | 44 | 700 | Accident |
| 15 | Granger Select 400 | 3 | 20 | 103 | 39 | 900 | Running |
| 20 | Coors Light 300 | 8 | 23 | 94 | 39 | 700 | Accident |
| 28 | All Pro Auto Parts 300 | 28 | 13 | 124 | 40 | 4,750 | Running |
| 30 | AC Delco 200 | 27 | 17 | 112 | 40 | 970 | Running |
