
| 1995 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 29 | 23.7 | - | 25.1 | 2556 | 619,270 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 28 | 24 | 91 | 24 | 45,655 | Running |
| 2 | Goodwrench 500 | 18 | 19 | 106 | 22 | 21,275 | Running |
| 3 | Pontiac 400 | 22 | 31 | 70 | 28 | 18,200 | Running |
| 4 | Purolator 500 | 28 | 33 | 64 | 29 | 16,635 | Engine |
| 5 | TranSouth 400 | 20 | 19 | 111 | 25 | 18,595 | Running |
| 6 | Food City 500 | 10 | 28 | 79 | 28 | 18,355 | Running |
| 7 | First Union 400 | 14 | 26 | 85 | 28 | 14,765 | Running |
| 9 | Winston Select 500 | 37 | 25 | 88 | 32 | 20,270 | Running |
| 10 | Save Mart 300 | 23 | 18 | 109 | 31 | 19,130 | Running |
| 11 | Coca-Cola 600 | 20 | 40 | 43 | 31 | 11,320 | Camshaft |
| 12 | Miller 500 | 21 | 25 | 88 | 32 | 21,765 | Running |
| 13 | Teamwork 500 | 37 | 36 | 55 | 33 | 15,900 | Engine |
| 14 | Miller 400 | 26 | 31 | 70 | 34 | 17,760 | Running |
| 15 | Pepsi 400 | 32 | 18 | 109 | 31 | 23,105 | Running |
| 16 | Slick 50 300 | 30 | 25 | 88 | 31 | 21,650 | Running |
| 17 | Miller 500 | 23 | 27 | 87 | 32 | 17,355 | Running |
| 18 | DieHard 500 | 37 | 22 | 97 | 33 | 20,875 | Running |
| 19 | Brickyard 400 | 18 | 38 | 49 | 34 | 59,020 | Running |
| 20 | Bud at Glen | 25 | 38 | 49 | 33 | 13,940 | Trans. |
| 21 | Goodwrench 400 | 12 | 23 | 94 | 33 | 19,215 | Running |
| 22 | Goody's 500 | 18 | 9 | 138 | 32 | 22,515 | Running |
| 23 | Mt. Dew 500 | 26 | 16 | 115 | 32 | 21,405 | Running |
| 24 | Miller 400 | 20 | 13 | 124 | 30 | 20,155 | Running |
| 25 | MBNA 500 | 25 | 20 | 103 | 31 | 23,815 | Running |
| 26 | Goody's 500 | 30 | 31 | 70 | 32 | 11,450 | Accident |
| 28 | UAW-GM Qual. 500 | 13 | 31 | 70 | 32 | 12,820 | Accident |
| 29 | AC Delco 500 | 32 | 5 | 155 | 32 | 40,325 | Running |
| 30 | Dura-Lube 500 | 25 | 23 | 94 | 32 | 17,885 | Running |
| 31 | NAPA 500 | 19 | 36 | 55 | 32 | 14,115 | Running |
