
| 1995 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 8 | 25.7 | - | 20.1 | 715 | 18,075 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Skoal Bandit Copper World Classic | 27 | 23 | 94 | 0 | 1,625 | Running |
| 2 | Racing Champions 200 | 26 | 12 | 127 | 0 | 3,400 | Running |
| 3 | Scott Irvin Chevrolet Craftsman 200 | 24 | 15 | 118 | 0 | 3,475 | Running |
| 4 | Ford Credit 125 | 29 | 23 | 94 | 0 | 2,300 | Running |
| 5 | MAXX Race Cards 200 | 24 | 24 | 91 | 0 | 2,350 | Accident |
| 6 | Jerr Dan Nelson 150 | 28 | 26 | 85 | 0 | 2,150 | Engine |
| 9 | Pizza Plus 150 | 24 | 19 | 106 | 0 | 2,750 | Running |
| 9 | Pizza Plus 150 | 24 | 19 | 106 | 0 | 2,750 | Running |
