
| 2007 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 5 | 37.4 | 0 | 34.0 | 305 | 50.6% | 95,105 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 31 | Dollar General 300 | 34 | 23 | 94 | 127 | 198 / 200 | 17,925 | Running |
| 32 | Sam's Town 250 | 40 | 40 | 43 | 112 | 100 / 253 | 17,135 | Accident |
| 33 | O'Reilly Challenge | 35 | 42 | 37 | 106 | 4 / 200 | 16,200 | Accident |
| 34 | Arizona.Travel 200 | 42 | 38 | 49 | 100 | 34 / 203 | 21,700 | Ignition |
| 35 | Ford 300 | 36 | 27 | 82 | 87 | 199 / 200 | 22,145 | Running |
