
| 1986 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 4 | 35.0 | - | 27.5 | 322 | 8,030 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 3 | Goodwrench 500 | 36 | 24 | 91 | 42 | 2,440 | Running |
| 13 | Miller HL 500 | 39 | 30 | 73 | 49 | 1,760 | Ignition |
| 21 | Southern 500 | 38 | 29 | 76 | 52 | 2,155 | Rear End |
| 27 | Nationwise 500 | 27 | 27 | 82 | 50 | 1,675 | Accident |
