
| 1999 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 4 | 28.7 | 0 | 25.0 | 352 | 23,150 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 2 | Chevy Trucks NASCAR 150 | 27 | 24 | 91 | 0 | 4,990 | Running |
| 7 | NAPA 300K | 30 | 27 | 82 | 0 | 7,065 | Engine |
| 13 | DieHard 200 | 29 | 26 | 85 | 0 | 5,625 | Running |
| 17 | Pennzoil/VIP Auto 200 | 29 | 23 | 94 | 0 | 5,470 | Running |
