
| 1986 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 4 | 35.5 | - | 31.5 | 274 | 16,825 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 14 | Miller 400 | 41 | 38 | 49 | 87 | 4,200 | Trans. |
| 18 | Bud at Glen | 36 | 27 | 82 | 60 | 5,070 | Running |
| 21 | Southern 500 | 40 | 39 | 46 | 59 | 4,260 | Engine Failure |
| 22 | Wrangler Indigo 400 | 25 | 22 | 97 | 51 | 3,295 | Running |
