
| 1979 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 4 | 15.0 | - | 31.5 | 219 | 4,240 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 20 | Talladega 500 | 16 | 35 | 58 | 109 | 1,250 | Clutch |
| 22 | SouthEastern 500 | 9 | 25 | 88 | 72 | 425 | Valve Spring |
| 23 | Southern 500 | 20 | 30 | 73 | 54 | 1,650 | Engine Failure |
| 27 | NAPA 500 | 15 | 36 | 0 | 56 | 915 | Engine Failure |
