
| 1999 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 9 | 29.1 | 3 | 31.2 | 624 | 145,355 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | NAPA Auto Parts 300 | 33 | 27 | 82 | 0 | 25,050 | Accident |
| 2 | ALLTEL 200 | 8 | 21 | 100 | 0 | 13,645 | Running |
| 3 | Sam's Town 300 | 40 | 38 | 49 | 0 | 19,125 | Engine |
| 4 | Yellow Freight 300 | 40 | 23 | 94 | 0 | 12,600 | Running |
| 5 | Diamond Hill Plywood 200 | 42 | 41 | 40 | 0 | 14,030 | Accident |
| 7 | BellSouth Mobility 320 | 23 | 24 | 91 | 0 | 13,750 | Running |
| 9 | Touchstone Energy 300 | 9 | 43 | 34 | 0 | 14,675 | Engine |
| 10 | Auto Club 300 | 35 | 39 | 46 | 0 | 17,775 | Accident |
| 21 | Carquest Auto Parts 250 | 32 | 25 | 88 | 0 | 14,705 | Running |
