
| 1999 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 5 | 12.6 | 0 | 20.2 | 521 | 55,700 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 18 | DieHard 250 | 14 | 7 | 146 | 0 | 10,700 | Running |
| 29 | Kmart 200 | 14 | 25 | 88 | 0 | 6,925 | Running |
| 30 | Sam's Town 250 | 9 | 12 | 132 | 0 | 13,475 | Running |
| 31 | Outback Steakhouse 200 | 12 | 18 | 109 | 0 | 12,575 | Running |
| 32 | Hotwheels.com 300 | 14 | 39 | 46 | 63 | 12,025 | Accident |
