
| 2007 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 5 | 42.4 | 0 | 41.2 | 157 | 3.4% | 94,910 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 7 | Pepsi 300 | 42 | 41 | 40 | 88 | 10 / 225 | 13,375 | Electrical |
| 14 | Dover 200 | 43 | 41 | 0 | 100 | 4 / 200 | 14,445 | Handling |
| 17 | AT&T 250 | 41 | 41 | 40 | 101 | 4 / 250 | 13,730 | Brakes |
| 21 | Gateway 250 | 43 | 41 | 40 | 94 | 12 / 200 | 21,720 | Vibration |
| 23 | NAPA Auto Parts 200 presented by Dodge | 43 | 42 | 37 | 89 | 3 / 75 | 31,640 | Rear End |
