
| 1999 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 14 | 31.5 | 2 | 30.7 | 960 | 125,310 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 2 | ALLTEL 200 | 28 | 32 | 67 | 0 | 7,805 | Accident |
| 3 | Sam's Town 300 | 33 | 41 | 40 | 0 | 15,520 | Engine |
| 4 | Yellow Freight 300 | 22 | 22 | 97 | 0 | 9,155 | Running |
| 5 | Diamond Hill Plywood 200 | 21 | 26 | 85 | 0 | 8,835 | Running |
| 6 | Coca-Cola 300 | 9 | 36 | 55 | 0 | 14,350 | Accident |
| 7 | BellSouth Mobility 320 | 43 | 21 | 100 | 0 | 8,340 | Running |
| 8 | Moore's Snacks 250 | 28 | 40 | 43 | 0 | 5,475 | Accident |
| 9 | Touchstone Energy 300 | 32 | 39 | 46 | 0 | 10,325 | Accident |
| 10 | Auto Club 300 | 40 | 23 | 99 | 0 | 14,850 | Running |
| 11 | New Hampshire 200 | 42 | 31 | 70 | 0 | 7,290 | Running |
| 12 | Hardee's 250 | 29 | 24 | 91 | 0 | 7,325 | Running |
| 13 | First Union 200 | 38 | 35 | 58 | 0 | 6,730 | Running |
| 15 | MBNA Platinum 200 | 34 | 18 | 109 | 0 | 9,310 | Running |
| 18 | DieHard 250 | 42 | 43 | 0 | 0 | 0 | Withdrew |
