
| 2000 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 12 | 40.0 | 9 | 30.1 | 913 | 128,045 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 2 | ALLTEL 200 | 41 | 28 | 79 | 47 | 10,000 | Running |
| 8 | BellSouth Mobility 320 | 32 | 20 | 103 | 52 | 7,825 | Running |
| 11 | Hardee's 250 | 42 | 27 | 82 | 48 | 8,330 | Running |
| 12 | Busch 200 | 42 | 23 | 94 | 48 | 9,020 | Running |
| 15 | Textilease Medique 300 | 39 | 31 | 70 | 49 | 9,675 | Running |
| 16 | Myrtle Beach 250 | 42 | 33 | 64 | 47 | 9,075 | Running |
| 17 | Lysol 200 | 41 | 33 | 64 | 45 | 7,425 | Running |
| 18 | DieHard 250 | 41 | 37 | 52 | 43 | 8,850 | Running |
| 19 | Econo Lodge 200 | 39 | 22 | 97 | 43 | 8,850 | Running |
| 20 | NAPA AutoCare 250 | 43 | 36 | 55 | 42 | 13,025 | Running |
| 29 | Sam's Club 200 | 33 | 33 | 64 | 48 | 7,970 | Running |
| 30 | Sam's Town 250 | 46 | 39 | 46 | 47 | 12,900 | Running |
