
| 1994 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 20 | 29.0 | - | 26.4 | 1673 | 225,265 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 40 | 30 | 73 | 30 | 27,645 | Out Of Gas |
| 3 | Pontiac 400 | 18 | 27 | 82 | 37 | 6,925 | Running |
| 7 | First Union 400 | 11 | 30 | 73 | 42 | 5,325 | Running |
| 9 | Winston Select 500 | 24 | 37 | 52 | 41 | 8,360 | Accident |
| 11 | Coca-Cola 600 | 19 | 21 | 100 | 41 | 9,300 | Running |
| 14 | Miller 400 | 18 | 25 | 88 | 41 | 8,945 | Running |
| 15 | Pepsi 400 | 30 | 30 | 73 | 41 | 9,500 | Running |
| 16 | Slick 50 300 | 37 | 26 | 85 | 41 | 11,400 | Running |
| 17 | Miller 500 | 23 | 21 | 100 | 41 | 11,960 | Running |
| 18 | DieHard 500 | 25 | 32 | 67 | 41 | 9,590 | Wheel Bearing |
| 19 | Brickyard 400 | 31 | 26 | 85 | 41 | 29,100 | Running |
| 21 | Goodwrench 400 | 39 | 23 | 94 | 41 | 11,365 | Running |
| 22 | Goody's 500 | 25 | 21 | 100 | 40 | 10,935 | Running |
| 23 | Mt. Dew 500 | 25 | 33 | 64 | 40 | 7,785 | Engine |
| 24 | Miller 400 | 37 | 37 | 52 | 40 | 6,755 | Accident |
| 25 | SplitFire 500 | 33 | 24 | 91 | 38 | 10,915 | Running |
| 27 | Holly Farms 400 | 34 | 27 | 82 | 38 | 6,800 | Running |
| 28 | Mello Yello 500 | 32 | 20 | 103 | 38 | 9,350 | Running |
| 29 | AC Delco 500 | 39 | 19 | 106 | 37 | 11,750 | Running |
| 30 | Slick 50 500 | 41 | 20 | 103 | 37 | 11,560 | Running |
