
| 1991 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 5 | 37.2 | - | 32.0 | 335 | 18,095 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 5 | TranSouth 500 | 40 | 30 | 73 | 46 | 3,325 | Running |
| 11 | Budweiser 500 | 35 | 31 | 70 | 45 | 3,950 | Accident |
| 13 | Champion SP 500 | 36 | 34 | 61 | 45 | 3,925 | Handling |
| 16 | Miller 500 | 40 | 25 | 88 | 42 | 4,300 | Running |
| 18 | Bud at Glen | 35 | 40 | 43 | 44 | 2,595 | Accident |
