
| 2011 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 6 | 11.1 | 0 | 21.0 | 0 | 87.0% | 91,845 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 7 | Aaron's 312 | 4 | 34 | 0 | 74 | 87 / 124 | 14,975 | Accident |
| 17 | Subway Jalapeno 250 | 6 | 16 | 0 | 94 | 100 / 100 | 17,050 | Running |
| 26 | Great Clips 300 | 10 | 21 | 0 | 114 | 190 / 195 | 10,550 | Running |
| 27 | Virginia 529 College Savings 250 | 9 | 31 | 0 | 114 | 155 / 250 | 13,095 | Ignition |
| 28 | Dollar General 300 | 23 | 7 | 0 | 108 | 200 / 200 | 22,950 | Running |
| 29 | OneMain Financial 200 | 15 | 17 | 0 | 108 | 199 / 200 | 13,225 | Running |
