
| 1992 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 22 | 34.2 | - | 31.1 | 1531 | 130,855 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 2 | Goodwrench 500 | 35 | 33 | 64 | 45 | 5,850 | Engine |
| 3 | Pontiac 400 | 33 | 35 | 58 | 36 | 4,400 | Engine |
| 4 | Motorcraft 500 | 42 | 38 | 49 | 36 | 5,040 | Engine |
| 5 | TranSouth 500 | 34 | 20 | 103 | 33 | 7,670 | Running |
| 7 | First Union 400 | 30 | 32 | 67 | 32 | 4,535 | Engine |
| 8 | Hanes 500 | 32 | 30 | 73 | 32 | 4,525 | Handling |
| 9 | Winston 500 | 38 | 34 | 61 | 32 | 7,465 | Engine |
| 10 | Coca-Cola 600 | 41 | 42 | 37 | 31 | 5,100 | Engine |
| 11 | Budweiser 500 | 32 | 31 | 70 | 30 | 4,640 | Engine |
| 13 | Champion SP 500 | 33 | 35 | 58 | 31 | 7,100 | Head Gasket |
| 14 | Miller 400 | 34 | 23 | 94 | 31 | 8,635 | Running |
| 15 | Pepsi 400 | 28 | 39 | 46 | 32 | 7,045 | Wheel Bearing |
| 16 | Miller 500 | 38 | 39 | 46 | 32 | 5,565 | Steering |
| 17 | DieHard 500 | 27 | 32 | 67 | 32 | 7,730 | Running |
| 19 | Champion 400 | 37 | 39 | 46 | 32 | 7,240 | Cylinder Head |
| 20 | Bud 500 | 32 | 24 | 91 | 32 | 6,650 | Running |
| 21 | Mt. Dew 500 | 34 | 22 | 97 | 32 | 5,900 | Running |
| 22 | Miller 400 | 27 | 29 | 76 | 32 | 4,105 | Running |
| 23 | Peak 500 | 34 | 23 | 94 | 32 | 5,230 | Engine |
| 26 | Mello Yello 500 | 38 | 38 | 49 | 32 | 3,585 | Piston |
| 27 | AC Delco 500 | 37 | 26 | 85 | 32 | 6,700 | Running |
| 29 | Hooters 500 | 37 | 21 | 100 | 32 | 6,145 | Running |
