
| 2005 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 5 | 17.0 | 0 | 15.6 | 587 | 99.5% | 56,905 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 20 | Las Vegas 350 | 32 | 15 | 118 | 65 | 151 / 152 | 11,115 | Running |
| 22 | EasyCare Vehicle Service Contracts 200 | 15 | 10 | 134 | 56 | 130 / 130 | 12,900 | Running |
| 23 | Silverado 350 | 15 | 25 | 88 | 51 | 146 / 147 | 7,635 | Running |
| 24 | Chevy Silverado 150 | 17 | 15 | 118 | 43 | 150 / 150 | 10,840 | Running |
| 25 | Ford 200 | 6 | 13 | 129 | 40 | 133 / 134 | 14,415 | Accident |
