
| 1981 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 23 | 15.4 | - | 16.3 | 2682 | 140,470 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Winston West. 500 | 9 | 13 | 129 | 12 | 3,430 | Running |
| 2 | Daytona 500 | 34 | 9 | 138 | 6 | 21,500 | Running |
| 3 | Richmond 400 | 14 | 9 | 138 | 6 | 3,450 | Running |
| 4 | Carolina 500 | 14 | 7 | 151 | 4 | 6,230 | Running |
| 5 | Coca-Cola 500 | 12 | 15 | 118 | 5 | 4,630 | Fuel Pump |
| 6 | Valleydale 500 | 18 | 17 | 117 | 7 | 2,230 | Running |
| 7 | NW Bank 400 | 21 | 26 | 85 | 8 | 1,410 | No Oil Pressure |
| 8 | CRC Rebel 500 | 23 | 10 | 134 | 8 | 5,715 | Running |
| 9 | Virginia 500 | 7 | 29 | 76 | 10 | 860 | Accident |
| 10 | Winston 500 | 20 | 38 | 49 | 11 | 1,815 | Accident |
| 13 | World 600 | 9 | 8 | 142 | 18 | 10,120 | Running |
| 16 | Gabriel 400 | 2 | 31 | 75 | 21 | 2,285 | Engine Failure |
| 21 | Champion 400 | 24 | 23 | 94 | 26 | 6,335 | Running |
| 22 | Busch 500 | 18 | 17 | 112 | 25 | 4,965 | Running |
| 23 | Southern 500 | 19 | 18 | 109 | 26 | 7,950 | Running |
| 24 | Wrangler SanforSet 400 | 8 | 8 | 142 | 22 | 5,675 | Running |
| 25 | CRC Chemicals 500 | 13 | 21 | 100 | 22 | 5,850 | Running |
| 26 | Old Dominion 500 | 6 | 5 | 155 | 22 | 7,425 | Running |
| 27 | Holly Farms 400 | 12 | 3 | 165 | 20 | 9,600 | Running |
| 28 | National 500 | 31 | 35 | 58 | 21 | 5,950 | Accident |
| 29 | American 500 | 17 | 19 | 106 | 21 | 6,100 | Running |
| 30 | Atl. Journal 500 | 15 | 10 | 134 | 20 | 7,820 | Running |
| 31 | Winston West. 500 | 9 | 5 | 155 | 20 | 9,125 | Running |
