
| 1995 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 29 | 17.7 | - | 23.0 | 2742 | 427,225 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 23 | 42 | 37 | 42 | 34,180 | Accident |
| 2 | Goodwrench 500 | 13 | 29 | 76 | 38 | 9,990 | Rear End |
| 3 | Pontiac 400 | 34 | 32 | 67 | 36 | 9,775 | Running |
| 4 | Purolator 500 | 20 | 16 | 115 | 31 | 10,320 | Running |
| 5 | TranSouth 400 | 10 | 33 | 64 | 35 | 8,650 | Running |
| 7 | First Union 400 | 8 | 20 | 103 | 35 | 8,065 | Running |
| 8 | Hanes 500 | 30 | 14 | 121 | 33 | 8,615 | Running |
| 10 | Save Mart 300 | 18 | 37 | 52 | 36 | 9,760 | Running |
| 11 | Coca-Cola 600 | 9 | 20 | 103 | 36 | 11,350 | Running |
| 12 | Miller 500 | 8 | 10 | 139 | 35 | 19,440 | Running |
| 13 | Teamwork 500 | 16 | 12 | 127 | 32 | 10,855 | Running |
| 14 | Miller 400 | 11 | 28 | 79 | 32 | 10,565 | Engine |
| 15 | Pepsi 400 | 17 | 38 | 49 | 34 | 13,145 | Running |
| 16 | Slick 50 300 | 3 | 19 | 106 | 33 | 15,175 | Running |
| 17 | Miller 500 | 9 | 9 | 138 | 31 | 12,080 | Running |
| 18 | DieHard 500 | 32 | 23 | 94 | 31 | 12,470 | Running |
| 19 | Brickyard 400 | 6 | 27 | 82 | 31 | 51,675 | Running |
| 20 | Bud at Glen | 19 | 31 | 70 | 31 | 9,280 | Trans. |
| 21 | Goodwrench 400 | 18 | 32 | 67 | 32 | 10,115 | Engine |
| 22 | Goody's 500 | 12 | 16 | 115 | 31 | 15,260 | Running |
| 23 | Mt. Dew 500 | 14 | 25 | 88 | 31 | 14,350 | Running |
| 24 | Miller 400 | 18 | 26 | 85 | 32 | 13,530 | Running |
| 25 | MBNA 500 | 24 | 4 | 160 | 30 | 34,465 | Running |
| 26 | Goody's 500 | 29 | 30 | 73 | 31 | 8,950 | Running |
| 27 | Holly Farms 400 | 28 | 32 | 67 | 30 | 8,600 | Running |
| 28 | UAW-GM Qual. 500 | 15 | 22 | 97 | 30 | 9,345 | Running |
| 29 | AC Delco 500 | 9 | 9 | 138 | 30 | 18,650 | Running |
| 30 | Dura-Lube 500 | 35 | 18 | 109 | 29 | 13,745 | Running |
| 31 | NAPA 500 | 28 | 14 | 121 | 28 | 14,825 | Running |
