
| 1995 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 7 | 27.4 | - | 35.7 | 391 | 93,875 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 34 | 38 | 49 | 38 | 33,205 | Accident |
| 4 | Purolator 500 | 27 | 37 | 52 | 43 | 8,525 | Accident |
| 9 | Winston Select 500 | 28 | 29 | 76 | 44 | 11,575 | Running |
| 14 | Miller 400 | 38 | 39 | 46 | 46 | 9,780 | Engine |
| 15 | Pepsi 400 | 19 | 39 | 46 | 46 | 12,245 | Accident |
| 18 | DieHard 500 | 12 | 42 | 37 | 45 | 11,175 | Engine |
| 31 | NAPA 500 | 34 | 26 | 85 | 47 | 7,370 | Running |
