
| 1985 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 8 | 8.0 | - | 22.6 | 520 | 10,290 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Goody's 300 | 22 | 40 | 43 | 40 | 1,475 | Wheel Bearing |
| 2 | Komfort Koach 200 | 6 | 2 | 0 | 45 | 4,925 | Running |
| 4 | Budweiser 200 | 11 | 20 | 103 | 32 | 425 | Engine |
| 6 | Dixie Cup 200 | 2 | 34 | 61 | 32 | 425 | Engine |
| 9 | Budweiser 200 | 13 | 7 | 146 | 30 | 1,300 | Running |
| 10 | Winn-Dixie 300 | 5 | 27 | 82 | 31 | 800 | Accident |
| 19 | Tri-City Pontiac 200 | 3 | 25 | 0 | 35 | 365 | Accident |
| 20 | Pontiac Winner's Circle 200 | 2 | 26 | 85 | 34 | 575 | Accident |
