
| 1991 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 29 | 27.1 | - | 20.7 | 2938 | 335,930 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 14 | 3 | 170 | 3 | 111,450 | Running |
| 2 | Pontiac 400 | 27 | 29 | 76 | 14 | 6,350 | Running |
| 3 | Goodwrench 500 | 35 | 24 | 91 | 15 | 7,550 | Running |
| 4 | Motorcraft 500 | 38 | 27 | 82 | 19 | 7,310 | Running |
| 5 | TranSouth 500 | 32 | 26 | 85 | 21 | 6,545 | Running |
| 6 | Valleydale 500 | 23 | 13 | 124 | 20 | 8,150 | Running |
| 7 | First Union 400 | 10 | 24 | 91 | 21 | 5,525 | Running |
| 8 | Hanes 500 | 19 | 16 | 115 | 21 | 7,200 | Running |
| 9 | Winston 500 | 34 | 29 | 76 | 22 | 8,330 | Running |
| 10 | Coca-Cola 600 | 35 | 21 | 100 | 22 | 9,200 | Running |
| 11 | Budweiser 500 | 27 | 12 | 127 | 21 | 9,700 | Running |
| 12 | Banquet 300 | 17 | 31 | 70 | 21 | 6,350 | Running |
| 13 | Champion SP 500 | 26 | 22 | 97 | 21 | 7,600 | Running |
| 14 | Miller 400 | 31 | 19 | 106 | 20 | 9,585 | Running |
| 15 | Pepsi 400 | 16 | 31 | 70 | 21 | 7,000 | Handling |
| 16 | Miller 500 | 19 | 10 | 134 | 20 | 12,650 | Running |
| 17 | DieHard 500 | 19 | 10 | 134 | 19 | 15,800 | Running |
| 18 | Bud at Glen | 29 | 14 | 121 | 18 | 8,720 | Running |
| 19 | Champion 400 | 32 | 30 | 73 | 18 | 7,625 | Running |
| 20 | Bud 500 | 24 | 17 | 112 | 18 | 6,975 | Running |
| 21 | Heinz 500 | 32 | 9 | 138 | 17 | 11,990 | Running |
| 22 | Miller 400 | 34 | 28 | 79 | 17 | 5,325 | Running |
| 23 | Peak 500 | 33 | 13 | 124 | 18 | 9,200 | Running |
| 24 | Goody's 500 | 30 | 31 | 70 | 18 | 4,500 | Accident |
| 25 | Holly Farms 400 | 26 | 29 | 76 | 20 | 4,450 | Running |
| 26 | Mello Yello 500 | 32 | 16 | 115 | 20 | 8,200 | Running |
| 27 | AC Delco 500 | 26 | 27 | 82 | 21 | 6,925 | Running |
| 28 | Pyroil 500 | 27 | 22 | 97 | 21 | 6,925 | Running |
| 29 | Hardee's 500 | 40 | 20 | 103 | 20 | 8,800 | Running |
